| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Sire | DamSire |
|---|---|---|---|---|---|---|---|---|
| Fadell | 1938 | S | EYG | AE | Saklawi Jidran | Kheir | Mabrouk Manial | |
| Hamdan | 1936 | S | EYG | AE | Saklawi Jidran | Ibn Rabdan | Mabrouk Manial | |
| Samira | 1935 | F | EYG | AE | Saklawi Jidraniyah | Ibn Rabdan | Mabrouk Manial | |
| Shahloul | 1931 | S | EYG | AE | Saklawi Jidran | Ibn Rabdan | Mabrouk Manial | |
| Zamzam | 1932 | F | EYG | AE | Saklawi Jidraniyah | Gamil III | Mabrouk Manial |
