| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Dam | DamSire |
|---|---|---|---|---|---|---|---|---|
| Dai Anadeel | 2008 | F | EYG | AE | Saklawi Jidraniyah | Shameya | Sonbol | |
| Kamel el Awsaaf | 2003 | S | EYG | AE | Saklawi Gidran | Set el Hosn II | Karawan | |
| Kawkab el Shark | 2006 | F | EYG | AE | Saklawi Gidran | Aneedah | Rashdan | |
| Yaqueen el Rooh | 2009 | F | EYG | AE | Saklawi Gidran | Rooh el Fouad | Rawwah | |
| Zay el Hawa | 2007 | S | EYG | AE | Saklawi Gidran | Aneedah | Rashdan |
