| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Dam | DamSire | 
|---|---|---|---|---|---|---|---|---|
| Aneedah | 2002 | F | EYG | AE | Saklawi Gidran | Enad | Adl | |
| Daab | 200X | F | EYG | AE | Obayan | Domia | Seef | |
| Fakherah | 1993 | F | EYG | AE | Kuhaylah Ajuz Rodan | Farha | Galal | |
| Habiba Teeba | 198X | F | Farha | unknown | ||||
| Helaleyah | 199X | F | EYG | AE | Dahman Shahwan | Bint el Helaly | Al Helaly | |
| Rawah | 1997 | S | EYG | AE | Kuhaylan Ajuz Rodan | Rameya | Mohawed | |
| Rawwah | 1997 | S | EYG | AE | Kuhaylan Ajuz Rodan | Ramiah | Mohawed | |
| Remooz | 2002 | F | EYG | AE | Hadban Enzahi | Shoalah | Harras | |
| Soyouf | 2007 | S | EYG | AE | Kuhaylan Ajuz Rodan | Safeerah | Ouf | 
