| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Dam | DamSire | 
|---|---|---|---|---|---|---|---|---|
| Ansata Nile Nadir | 2001 | S | USA | AE | Dahman Shahwan | Ansata Misty Nile | Ansata Hejazi | |
| Ansata Nile Nefertiti | 2008 | F | USA | AE | Dahmah Shahwaniyah | GiftOfTheNile | Ruminaja Bahjat | |
| Gioia | 199X | F | IT | AE | Kuhaylah | BSA Nadiaa | Nabiel | |
| Mishaal HP | 1996 | S | DE | AE | Saklawi Jidran | Mesoudah M | Messaoud | |
| Sinan Al Rayyan | 2002 | S | QAT | AE | Dahman Shahwan | Al Wajba Al Rayyan | Safir | |
| Sinantha | 1997 | F | NE | AE | Dahmah Shahwaniyah | SN Sudani | Jamilll | 
