| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Sire | Dam |
|---|---|---|---|---|---|---|---|---|
| BKA Imeer | 1983 | S | USA | AE | Dahman Shahwan | Ansata Imperial | Imperial Mistic | |
| Imperial Baarilla | 2000 | F | USA | AE | Dahmah Shahwaniyah | Imperial Baarez | Imperial Mistilll | |
| Imperial Imperor | 1980 | S | USA | AE | Dahman Shahwan | Ansata Imperial | Imperial Mistry | |
| Imperial Impress | 1981 | F | USA | AE | Dahmah Shahwaniyah | Ansata Imperial | Imperial Mistry | |
| Imperial Imtiarah | 1983 | F | USA | AE | Dahmah Shahwaniyah | Ansata Imperial | Imperial Mistry | |
| Imperial Kamilll | 1994 | S | USA | AE | Dahman Shahwan | Imperial Al Kamar | Imperial Mistilll | |
| Imperial Mistaar | 2002 | S | USA | AE | Dahman Shahwan | Imperial Baarez | Imperial Mistilll | |
| Imperial Saturn | 198X | S | USA | AE | Dahman Shahwan | Ibn Safinaz | Imperial Mistilll | |
| Imperial Saturn | 1991 | S | USA | AE | Dahman Shahwan | Ibn Safinaz | Imperial Mistilll |
