| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Sire | Dam | 
|---|---|---|---|---|---|---|---|---|
| Ansata Nile Charm | 1977 | F | USA | AE | Dahmah Shahwaniyah | Ansata Ibn Sudan | Ansata Nile Queen | |
| Ansata Nile Dream | 1976 | F | USA | AE | Dahman Shahwan | Ansata Ibn Sudan | Ansata Nile Queen | |
| Ansata Nile Gift | 1976 | F | USA | AE | Dahmah Shahwaniyah | Ansata Ibn Sudan | Ansata Nile Jewel | |
| Ansata Nile Moon | 1975 | F | USA | AE | Dahmah Shahwaniyah | Ansata Shah Zaman | Ansata Nile Jewel | |
| Hadaya Eindafa | 1981 | S | USA | AE | Dahman Shahwan | Ansata Halim Bey+ | Ansata Nile Jewel | |
| Imperial Madaar | 1987 | S | USA | AE | Dahman Shahwan | Imperial Madheen | Ansata Nile Mist | |
| Imperial Mistic | 1979 | F | USA | AE | Dahmah Shahwaniyah | Ibn Morafic | Ansata Nile Mist | |
| Imperial Mistilll | 1984 | F | USA | AE | Dahmah Shahwaniyah | Jamilll | Ansata Nile Mist | |
| Imperial Mistry | 1977 | F | USA | AE | Dahmah Shahwaniyah | Mosry | Ansata Nile Mist | 
