| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Dam | DamSire | 
|---|---|---|---|---|---|---|---|---|
| Aslah | 1981 | F | USA | AE | Saklawi Jidraniyah | Adliah | Morafic | |
| El Shalyar | 1980 | S | USA | AE | Kuhaylan | Wafa | Morafic | |
| Ghaffaara | 1977 | F | USA | AE | Kuhaylah Ajuz Rodan | Gahlih | Morafic | |
| Ghazaa | 1980 | F | USA | AE | Kuhaylah Ajuz Rodan | Ana Gayah | Morafic | |
| Il Maddah | 197X | F | USA | AE | Dahman Shahwan | Radia | Morafic | |
| Mara-Leah | 1974 | F | USA | AE | Dahmah Shahwaniyah | Il Mara | Morafic | |
| Maraa | 1980 | F | USA | AE | Kuhaylah Ajuz Rodan | Manzoura | Sultann | |
| Moniet Il Mandil | 1973 | F | CAN | AE | Kuhaylah Ajuz Rodan | Il Mandil | Moftakhar | |
| Naddouma | 1979 | M | USA | AE | Kuhaylan Ajuz Rodan | Najlah | Morafic | |
| Qastal | 1983 | F | USA | AE | Hadbah Enzahiyah | Neama | Sakr | |
| Rannana | 1977 | F | USA | AE | Dahmah Shahwaniyah | Rahmaa | Morafic | |
| Rofann | 1979 | S | USA | AE | Koheilan Rodan | Bint Romanaa | Morafic | |
| Ruh Allah | 1978 | F | USA | AE | Dahmah Shahwaniyah | Rahmaa | Morafic | |
| Saffsaff | 1981 | F | USA | AE | Saklawi Jidraniyah | Norra | Morafic | 
