| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Dam | DamSire |
|---|---|---|---|---|---|---|---|---|
| El Thay Maheera | 1981 | F | EYG | AE | Saklawi Jidraniyah | Mona II | Mahomed | |
| El Thay Mansoura | 1981 | F | DE | AE | Saklawi Jidraniyah | Mona II | Mahomed | |
| Ibn Moheba | 1982 | S | DE | AE | Dahman Shahwan | Moheba II | Ghazal | |
| Mamdouha CAHR | 1993 | F | USA | AE | Dahmah Shahwaniyah | Malika | Fikri | |
| Naneeza | 1982 | F | DE | AE | Kuhaylah Ajuz Rodan | Nana | Tuhotmos |
