| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Dam | DamSire |
|---|---|---|---|---|---|---|---|---|
| Ameena | 1951 | F | EYG | AE | Kuhaylah Ajuz Rodan | Yaman | El Moez | |
| Anter | 1946 | S | EYG | AE | Saklawi Jidran | Obeya | Mekdam | |
| Anter | 1946 | S | EYG | AK | Obeya | Mekdam | ||
| Bint Folla | 1956 | F | EYG | AE | Dahmah (Tahawi) | Folla | Ibn Barakat | |
| Bint Futna II | 196X | F | EYG | AK | Kuhaylah Halawiyah | Futna | Ibn Barakat | |
| Bint Yosreia | 1951 | F | EYG | AE | Saklawi Jidraniyah | Yosreia | El Belbesi | |
| Fol Gamil | 1960 | S | EYG | AK | Tahawi | Folla | Ibn Barakat | |
| Gharbawia | 1951 | F | EYG | AE | Kuhaylah | Ghorra | Hamdan | |
| Ghorra | 1942 | F | EYG | AE | Kuhaylah | Ghandoura | El Deree | |
| Hafiza | 1949 | F | EYG | AE | Obayana Umm Jurays | Mahfouza | Hamdan | |
| Hamdan II | 1957 | S | EYG | AE | Shuwayman Sabbah | Folla | Ibn Barakat | |
| Mahdia | 1947 | F | EYG | AE | Obeyana Umm Jurays | El Mahrousa | El Zafir | |
| Mahfouza | 1943 | F | EYG | AE | Obayana Umm Jurays | El Mahrousa | El Zafir | |
| Okht El Full | 1956 | F | EYG | AE | Saklawiyah Tahawi | Bint Barakat 1 | Ibn Barakat | |
| Rooda | 1947 | F | EYG | AE | Saklawi Jidraniyah | Ragaa | Rasheed | |
| Shahbaa | 1951 | F | EYG | AE | Kuhaylah Kurush | Shahd | El Moez | |
| Yasmeena | 1950 | F | EYG | AE | Saklawiyah | Yosreia | El Belbesi |
