| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Sire | Dam |
|---|---|---|---|---|---|---|---|---|
| Akmar | 1975 | S | EYG | AE | Hadban Enzahi | Ezz El Arab | Fadwa | |
| Bakria | 1973 | F | DE | AE | Hadbah Enzahiyah | Gharib | Baheia | |
| Bint Tuhotmos | 1974 | F | USA | AE | Dahmah Shahwaniyah | Tuhotmos | Gazbeya | |
| Bint-Set-Elwadi | 1972 | F | CAN | AE | Kuhaylah Ajuz Rodan | Ibn Hafiza | Watfa | |
| Dal Sareei | 1977 | F | USA | AE | Kuhaylah Ajuz Rodan | Dalul | Watfa | |
| Gannat | 1975 | F | EYG | AE | Kuhaylah Ajuz Rodan | Ibn Shahrzada | Waseema | |
| Ifrag | 1983 | F | EYG | AE | Saklawi Gidran | Ikhnatoon | Amoura 1 | |
| Kamar el Zeman | 1977 | F | EYG | AE | Dahmah Shahwaniyah | Seef | AK Hamida | |
| Noor el Fagr | 1974 | F | EYG | AE | Dahman Shahwan | Bilal I | Fanar | |
| Nora | 1970 | F | EYG | AE | Saklawiyah | Korayem | Anwaar | |
| Ramses Bint rabaa | 1975 | F | EYG | AE | Hadbah Inzihiyah | Galal | Rabaa | |
| Ramses Ibn Fayek | 1976 | S | USA | AE | Saklawi Jidran | Ramses Fayek | Ramses Wafeya | |
| Ramses Latif | 1975 | S | USA | AE | Saklawi Jidran | Ramses Fayek | Ramses Wafeya | |
| Ramses Rahwana | 1970 | F | EYG | AE | Saklawi Jidraniyah | Ramses Fayek | El Tahra | |
| Saher | 1976 | F | EYG | AE | Hadban Enzahi | Kayed | Toota | |
| Wafiza | 1970 | F | USA | AE | Hadbah Enzahiyah | Ibn Hafiza | Waheeba | |
| Wagiha | 1985 | F | EYG | AE | Dahman Shahwan | Shadwan | Gohara | |
| Waseela | 1975 | F | EYG | AE | Dahmah Shahwaniyah | Wahag | Gohara |
