| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Sire | Dam | 
|---|---|---|---|---|---|---|---|---|
| Bagdada SEA | 199X | F | EYG | AE | Dahman Shahwan | Sukkar Makoud SEA | Nirvana | |
| Cinderella | 2005 | F | EYG | AE | Dahman Shahwan | Waly el Ahd | Nirvana | |
| Cinderella SEA | 2005 | F | EYG | AE | Dahmah Shahwaniyah | Waly el Ahd SEA | Nirvana | |
| Gobrana | 200x | F | EYG | AE | Saklawi Gidran | Kasemy | Gomana | |
| Set el Helween | 199X | F | EYG | AE | Dahman Shahwan | Adl | Nirvana | 
