| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Sire | Dam |
|---|---|---|---|---|---|---|---|---|
| Ahlam II | 1953 | F | EYG | AE | Dahman Shahwan | Sid Abouhom | Bint Zareefa | |
| Ansata Bint Elwya | 1961 | F | EYG | AE | Dahmah Shahwaniyah | Anter | Elwya | |
| Bint Maisa El Saghira | 1958 | F | EYG | AE | Dahmah Shahwaniyah | Nazeer | Maisa | |
| Ezz El Arab | 1962 | S | EYG | AE | Dahman Shahwan | Morafic | Maisa | |
| Gassir | 1941 | S | EYG | AE | Dahman Shahwan | Kheir | Badia | |
| Ibn Maisa | 1957 | S | EYG | AE | Dahman Shahwan | Nazeer | Maisa | |
| Kisra | 1963 | S | EYG | AE | Dahman Shahwan | Morafic | Maisa | |
| Madkour | 1964 | S | EYG | AE | Dahman Shahwan | Morafic | Maisa | |
| Nader | 1958 | S | EYG | AE | Dahman Shahwan | Nazeer | Elwya | |
| Rawya | 1952 | F | EYG | AE | Dahmah Shahwaniyah | Sid Abouhom | Bint Zareefa | |
| Seef | 1959 | S | EYG | AE | Dahman Shahwan | Mashhour | Elwya | |
| Tifla | 1955 | F | EYG | AE | Dahmah Shahwaniyah | Nazeer | Elwya |
