| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Sire | Dam |
|---|---|---|---|---|---|---|---|---|
| Ameena | 1951 | F | EYG | AE | Kuhaylah Ajuz Rodan | Hamdan | Yaman | |
| Atfa | 1961 | F | EYG | AE | Saklawi Jidraniyah | Morafic | Ghazala I | |
| Rabiaa | 1951 | F | EYG | AE | Saklawi Jidraniyah | Besheir El Ashkar | Rateeba | |
| Rayana | 1949 | F | EYG | AE | Saklawi Jidraniyah | Ezzat | Rateeba | |
| Shahbaa | 1951 | F | EYG | AE | Kuhaylah Kurush | Hamdan | Shahd | |
| Zabia | 195X | F | EYG | AE | Saklawi Jidraniyah | Adham | Ghazala I |
