| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Sire | Dam |
|---|---|---|---|---|---|---|---|---|
| Awad | 1918 | S | EYG | AE | Dahman Shahwan | Mabrouk Manial | Bint Obeya | |
| Bint Rustem | 1922 | F | EYG | AE | Hadbah Enzahiyah | Rustem | Bint Hadba El Saghira | |
| El Yatima | 1931 | F | EYG | AE | Dahman Shahwan | Ibn Rabdan | Bint Obeya | |
| Fardous | 1925 | F | EYG | AE | Dahmah Shahwaniyah | Kazmeen | Bint Obeya | |
| Ibn Manial | 1928 | S | EYG | AE | Saklawi Jidran | Nasr | Bint Obeya | |
| Sabah | 1920 | F | EYG | AE | Dahmah Shahwaniyah | Mabrouk Manial | Bint Obeya | |
| Samiha | 1918 | F | EYG | AE | Hadbah Enzahiyah | Samhan | Bint Hadba El Saghira |
