| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Dam | DamSire |
|---|---|---|---|---|---|---|---|---|
| El Zabia | 1931 | F | EYG | AE | Kuhaylah Kurush | El Kahila | Desert Bred | |
| Ghandoura | 193X | F | EYG | AE | Kuhaylah | El Samraa | Hab El Reah | |
| Ragha | 1931 | F | EYG | AE | Saklawi Gidran | Ghazala | Kawkab | |
| Saada | 1931 | F | EYG | AE | Saklawi Jidraniyah | Ghazala | Kawkab | |
| Samira | 1934 | F | EYG | AE | Kuhaylah | El Samraa | Hab El Reah | |
| Sid Abouhom | 1936 | S | EYG | AE | Dahman Shahwan | Layla | Ibn Rabdan |
