| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Sire | Dam | 
|---|---|---|---|---|---|---|---|---|
| AF Neper | 1993 | S | BRZ | AE | Dahman Shahwan | Ibn Talal | AK Farida | |
| Dahabi Hadiya | 1983 | F | USA | AE | Dahmah Shahwaniyah | Moniet El Sharaf | Bint Cleopatraa | |
| Dareeba | 1976 | F | USA | AE | Dahmah Shahwaniyah | Ibn Moniet El Nefous | Bint Cleopatraa | |
| Pharaoh El Marekh | 1991 | S | USA | AE | Dahman Shahwan | MFA Mareekh Amir | Bint Cleopatraa | |
| Raquin RA | 1982 | S | USA | AE | Dahman Shahwan | TheEgyptianPrince | AK Zafira | |
| Sir Ibn Moniet | 1977 | S | USA | AE | Dahman Shahwan | Ibn Moniet El Nefous | Bint Cleopatraa | 
