| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Dam | DamSire | 
|---|---|---|---|---|---|---|---|---|
| Apple Hill Agiba | 1986 | F | USA | AE | Dahman Shahwan | Sarita RSI | Alcibiades | |
| Apple Hill Ahrah | 1980 | S | USA | ACS | Saklawi Jidran | Rahoney | Ibn Gulida | |
| Apple HillEl Nisr | 1988 | S | USA | AE | Dahman Shahwan | Sarita RSI | Alcibiades | |
| Mahrnisa | 1988 | F | USA | AE | Kuhaylan | Glenglade Pride | Ansata El Naseri | |
| Nisrs Bint Kamal | 1988 | F | USA | AE | Dahmah Shahwaniyah | Ramses El Kamal | Ramses Fayek | |
| Nisrs Nile Moon | 1988 | F | USA | AE | Dahmah Shahwaniyah | Ansata Nile Moon | Ansata Shah Zaman | 
