| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Sire | Dam |
|---|---|---|---|---|---|---|---|---|
| Nadima | 198X | F | DE | AE | Dahmah Shahwaniyah | Gharib | Nabya | |
| Nafei | 1974 | F | DE | SE | Dahmah Shahwaniyah | Gharib | Nabya | |
| Nasir | 1978 | S | DE | AE | Dahmah Shahwaniyah | Gharib | Nabya | |
| Nijamin | 1979 | S | DE | Dahman Shahwan | Gharib | Nedjari | ||
| Norus | 1984 | S | DE | AE | Dahman Shahwan | Gharib | Noha | |
| Ramses El Kamal | 1974 | F | USA | AE | Dahman Shahwaniyah | Ramses Fayek | Nayla | |
| RN Farida | 198X | F | DE | AE | Dahmah Shahwaniyah | Salaa El Dine | Noha |
