| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Sire | Dam | 
|---|---|---|---|---|---|---|---|---|
| Al Hawa | 1987 | F | USA | AE | Kuhaylah | Kanas | Lebleba | |
| Al Metrabbi | 1967 | S | USA | AE | Kuhaylan | Morafic | Sammara | |
| Bint Hindia | 1979 | F | EYG | AE | Kuhaylah | Ashour | Hindia | |
| Bint Lebleba | 1988 | F | USA | AE | Kuhaylah | GAF Mosaad | Lebleba | |
| Bint Sammara | 1973 | F | USA | AE | Kuhaylah | Mohssen | Sammara | |
| El Hadiyi | 1966 | S | USA | AE | Kuhailan El Samraa | Ansata Ibn Halima | Sammara | |
| El Sattaar | 1972 | S | USA | AE | Kuhaylan | Mohssen | Sammara | |
| Letal | 1982 | M | USA | AE | Kuhaylan | Talal | Lebleba | |
| Maleha | 1979 | F | EYG | AE | Kuhaylah | Emad | Sammora | |
| Naseri | 1986 | S | USA | AE | Kuhaylan | Ansata El Naseri | Lebleba | |
| Shagia Bint Shadwan | 1978 | F | EYG | AE | Kuhaylah Ajuz Rodan | Shadwan | Samar | |
| Shagiah | 1978 | F | EYG | AE | Kuhaylah | Shadwan | Samar | |
| Talalson | 1969 | S | USA | AE | Kuhaylan | Talal | Lebleba | |
| Talani | 1974 | F | USA | AE | Kuhaylah | Talal | Lebleba | |
| Talara | 1973 | F | USA | AE | Kuhaylah | Talal | Lebleba | |
| Talbleba | 1979 | F | USA | AE | Kuhaylah | Talal | Lebleba | |
| Taleeba | 1972 | F | USA | AE | Kuhaylah | Talal | Lebleba | |
| Taleema | 1977 | F | USA | AE | Kuhaylah | Talal | Lebleba | |
| Talleb | 1976 | S | USA | AE | Kuhaylan | Talal | Lebleba | |
| Talleena | 1980 | F | USA | AE | Kuhaylah | Talal | Lebleba | |
| Talmark | 1978 | M | USA | AE | Kuhaylan | Talal | Lebleba | 
