| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Sire | Dam | 
|---|---|---|---|---|---|---|---|---|
| Almileegy | 1972 | S | USA | AE | Kuhaylan | Ibn Hafiza | Bint Bint El Samraa | |
| Hindia | 1962 | F | EYG | AE | Kuhaylah | Morafic | Sameera | |
| Ibn Al Hassan | 1970 | S | EYG | AE | Kuhaylan | Hassan | Bint Bint El Samraa | |
| Lebleba | 1963 | F | EYG | AE | Kuhaylah | Gassir | Sameera | |
| Samar | 1973 | F | EYG | AE | Kuhaylah | Shaarawi | Sameera | |
| Sammara | 1960 | F | EYG | AE | Kuhaylah | Morafic | Sameera | |
| Sammora | 1971 | F | EYG | AE | Kuhaylah | Ezz El Arab | Sameera | |
| Wafa | 1974 | F | USA | AE | Kuhaylah | Morafic | Bint Bint El Samraa | 
