| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Sire | Dam |
|---|---|---|---|---|---|---|---|---|
| Montasar | 1981 | S | DE | AE | Dahman Shahwan | Madkour | Maymoonah | |
| JKB Masouda | 1980 | F | DE | AE | Dahmah Shahwaniyah | Madkour | Maymoonah | |
| Kamla II | 1984 | F | DE | AE | Dahmah Shahwaniyah | Ansata Halim Shah | Mona III | |
| Kem Safir | 1970 | S | DE | Weil | Hadban Enzahi | Sahmet | ||
| Maamounah | -1X | F | DE | AE | Dahmah Shahwaniyah | Madkour | Maymoonah | |
| Machmut | 1979 | S | DE | AE | Dahman Shahwan | Ibrahim | Molesta | |
| Madmaymour | S | DE | AE | Dahman Shahwan | Madkour | Maymoonah | ||
| Mahabba | 1978 | F | DE | AE | Dahmah Shahwaniyah | Madkour | Maymoonah | |
| Mahameh | 1979 | F | DE | AE | Dahmah Shahwaniyah | Ibrahim | Mona III | |
| Manaya | 1977 | F | DE | AE | Dahmah Shahwaniyah | Madkour | Maisa | |
| Massilah | 1989 | F | DE | Dahman Shahwan | Madkour | Maymoonah | ||
| Maymoon | 1975 | S | DE | AE | Dahmah Shahwaniyah | Kaisoon | Maymoonah | |
| Messaoud | 1979 | S | DE | DB | Dahman Shahwan | Madkour | Maymoonah | |
| Montasar | 1981 | S | DE | AE | Dahman Shahwan | Madkour | Maymoonah | |
| Moshena | 1977 | F | DE | AE | Dahmah Shahwaniyah | Anchor Hill Halim | Mofeedah | |
| Nadima | 198X | F | DE | AE | Dahmah Shahwaniyah | Gharib | Nabya | |
| Nafei | 1974 | F | DE | SE | Dahmah Shahwaniyah | Gharib | Nabya | |
| Nasir | 1978 | S | DE | AE | Dahmah Shahwaniyah | Gharib | Nabya | |
| Nijamin | 1979 | S | DE | Dahman Shahwan | Gharib | Nedjari | ||
| Norus | 1984 | S | DE | AE | Dahman Shahwan | Gharib | Noha | |
| Ramses El Kamal | 1974 | F | USA | AE | Dahman Shahwaniyah | Ramses Fayek | Nayla | |
| RN Farida | 198X | F | DE | AE | Dahmah Shahwaniyah | Salaa El Dine | Noha |
