| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Dam | DamSire | 
|---|---|---|---|---|---|---|---|---|
| Bel Gordas | 1956 | S | USA | AE | Dahman Shahwan | Habba | Fadl | |
| Asal Sirabba | 1958 | F | USA | AE | Dahmah Shahwaniyah | Habba | Fadl | |
| Dhahran | 1958 | S | USA | AK | Turfara | Fadl | ||
| Faarecho | 1962 | F | USA | AE | Dahmah Shahwaniyah | Faara | Faddan | |
| Ibn Sirecho | 1961 | S | USA | AK | Turfara | Fadl | ||
| Joramir | 1959 | S | USA | AE | Saklawi Jidran | Fad Roufa | Faddan | |
| Sirefa | 1957 | F | USA | SEB | Saklawi Jidraniyah | Fay Roufa | Fay-El-Dine | |
| Sirhabba | 1959 | F | USA | AE | Dahmah Shahwaniyah | Habba | Fadl | 
