| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Sire | DamSire |
|---|---|---|---|---|---|---|---|---|
| Bel Gordas | 1956 | S | USA | AE | Dahman Shahwan | Sirecho | Fadl | |
| Asal Sirabba | 1958 | F | USA | AE | Dahmah Shahwaniyah | Sirecho | Fadl | |
| Dahma Al Zarka | 1952 | F | USA | SEB | Dahmah Shahwaniyah | Fay-El-Dine | Fadl | |
| Lothar | 1955 | S | USA | SEB | Dahman Shahwan | Fadl | Fadl | |
| Sirhabba | 1959 | F | USA | AE | Dahmah Shahwaniyah | Sirecho | Fadl |
