| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Dam | DamSire | 
|---|---|---|---|---|---|---|---|---|
| Afrah al Badeia | 1980 | F | EYG | AE | Saklawiyah | Sharbat | Abdoun | |
| Ahlam Al Badeia | 1979 | F | EYG | AE | Saklawi Jidraniyah | Nagwa | Kayed | |
| Amal Al Badeia | 1979 | F | EYG | AE | Saklawi Jidraniyah | Asilat Albadeia | Seef | |
| Daniya | 1978 | F | EYG | AE | Saklawi Jidraniyah | Haniya | Kayed | |
| Farid Albadeia | 1984 | S | EYG | AE | Hadban Enzahi | Farida | Ramses Fayek | |
| Momtazat Albadeia | 1985 | F | EYG | AE | Saklawi Jidraniyah | Ahlam Al Badeia | Ameer Al Badeia | 
