| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Dam | DamSire |
|---|---|---|---|---|---|---|---|---|
| Aroussa | 1911 | F | EYG | AE | Saklawi Jidraniyah | Bint Yamama | Saqlawi I | |
| Bint Roga Al Zarka | 1896 | F | EYG | AE | Saklawi Jidraniyah | Roga El Beda | Aziz II | |
| Doga | 1896 | F | EYG | AE | Kuhaylah Mimriyah | Bint Freiha | Obeyan | |
| Karima | 1930 | F | EYG | AE | Obayan Obeya | Obeya | unknown | |
| Negma | 1909 | F | EYG | AE | Saklawi Jidraniyah | Bint Yamama | Saqlawi I | |
| Rabdan El Azrak | 1897 | S | EYG | AE | Kuhaylan Rabdan | Rabda | Desert Bred | |
| Tarfa | 1900 | F | EYG | AE | Kuhaylah Mimriyah | Bint Freiha | Obeyan |
