| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Sire | Dam | 
|---|---|---|---|---|---|---|---|---|
| Aroua | 1918 | F | ALG | AFA | Shueymah Sabba | Sidi Gaber | Okhra | |
| Deqiqa | 1921 | F | ALG | AFA | djelfet dawi | Malek | Ouaten | |
| Eloura | 1922 | F | ALG | AFA | Shueymah Sabba | Malek | Thaloula | |
| Estoula | 1922 | F | ALG | AFA | djelfet dawi | Malek | Ouaten | |
| Goussa | 1924 | F | ALG | AFA | Koheilan Nawaki | Mabrud | Adjila | |
| Ihalli | 1926 | S | ALG | AFA | djelfan dawi | Safita | Oulima | |
| Jedda | 1927 | F | ALG | AFA | djelfet dawi | Quatre As | Abaka | |
| Naaoura | 1926 | F | FR | Muslimie | Nafa | |||
| Palmyre | 1933 | F | ALG | AFA | djelfet dawi | Bango | Abaka | |
| Themis | 1936 | F | ALG | AFA | djelfet dawi | Bango | Abaka | 
