| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Sire | Dam | 
|---|---|---|---|---|---|---|---|---|
| Al Ayad | 1999 | S | DE | AE | Hadban Enzahi | Moheeb | Al Mamunah | |
| Ali Nour El Dahab | 2001 | S | DE | AE | Saklawi Jidran | MA Alishah | Chrymont Bint Gasoudah III | |
| Asra Milahaa | 1997 | F | DE | AE | Kuhaylah Ajuz Rodan | Nahaman | Asra Milah | |
| DF Malik Jamil | 2001 | S | DE | AE | Obeyan Umm Jurays | NK Hafid Jamil | Amouva | |
| Mouna Bint Amarid | 2014 | F | FR | AE | Kuhaylah Ajuz | GR Amarid | Mouhannas Zera | 
