| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Dam | DamSire |
|---|---|---|---|---|---|---|---|---|
| Anchor Hill Bint Gamila | 1960 | F | USA | AE | Hadbah Enzahiyah | Gamila | Enzahi | |
| Anchor Hill Hadga | 1962 | F | USA | AE | Hadbah Enzahiyah | Gamila | Enzahi | |
| Anchor Hill Halim | 1970 | S | USA | AE | Dahman Shahwan | Silima | Ansata Ibn Halima | |
| Anchor Hill Hamil | 1963 | M | USA | AE | Hadban Enzahi | Gamila | Enzahi | |
| Anchor Hill Hamila | 1961 | F | USA | AE | Hadbah Enzahiyah | Gamila | Enzahi | |
| Anchor Hill Hamla | 1966 | F | USA | AE | Hadbah Enzahiyah | Gamila | Enzahi |
