| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Sire | Dam | 
|---|---|---|---|---|---|---|---|---|
| AK Bint Sirhalima | 1982 | F | USA | AE | Dahmah Shahwaniyah | Na Ibn Moniet | Sirhalima | |
| Ak Rasaleh | 1978 | F | USA | AE | Dahmah Shahwaniyah | Ibn Moniet El Nefous | Sirhalima | |
| Bint Shar Gemla | 1975 | F | USA | AE | Dahmah Shahwaniyah | Serhabbas | Shar Gemla | |
| Du Hallanys Ebony | 1981 | S | USA | AE | Dahman Shahwan | El Reata Juan | Shar Gemla | |
| Du Sir Gem | 1979 | S | USA | AE | Dahman Shahwan | Serr Maariner | Shar Gemla | |
| Fa Sherifaa | 1985 | F | USA | AE | Dahmah Shahwaniyah | Ansata El Sherif | Faserrabba | |
| Halima Karis | 1981 | F | USA | AE | Dahmah Shahwaniyah | Ansata Ibn Halima | AK Monahabba | |
| Princeton Gamila | 1977 | F | USA | AE | Dahman Shahwan | Faaris | Shar Gemla | |
| Serouba | 1983 | F | USA | SOF | Dahmah Shahwaniyah | Waseem Ibn Bahrou | Faserrabba | 
