| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Dam | DamSire |
|---|---|---|---|---|---|---|---|---|
| AK Nashakla | 1973 | F | USA | AE | Saklawi Jidraniyah | Naglaa | Mamdouh | |
| Ibn Shaker I | 1973 | S | DE | AE | Hadban Enzahi | Bint Rawya | Bandong | |
| Inshraa | 1970 | F | EYG | AE | Hadbah Enzahiyah | Hosna | Ibn Maisa | |
| Omar el Shaker | 1975 | S | DE | AE | Dahman Shahwan | Om el Arab | Alaa El Din | |
| Shaklana | 1974 | F | DE | AE | Saklawi Jidran | Naglaa | Mamdouh |
