| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Sire | Dam | 
|---|---|---|---|---|---|---|---|---|
| Al Lahab GASB | 1999 | S | USA | AE | Laheeb | The Vision HG | ||
| Al Ayal AA | 2008 | S | ISR | AE | Saklawi Jidran | Al Ayad | The Vision HG | |
| Al Baraqai Aa | 199X | F | ISR | AE | Saklawi Jidraniyah | Baahir | The Vision HG | |
| Al Maraam | 1998 | S | ISR | AE | Saklawi Jidran | Imperial Imdal | The Vision HG | |
| Farreesa CA | 2001 | F | USA | AE | Dahman Shahwan | Farres | Queen Sheeba | |
| Memento RCA | 2009 | S | USA | AE | Kuhaylan Ajuz Rodan | Mishaal HP | Maalis Katia Rca | |
| Saniyyah RCA | 2005 | F | USA | AE | Dahmah Shahwaniyah | Mishaal HP | My Shooting Star | |
| Sultaanas Anastasia | 2009 | F | USA | AE | Saqlawiyah | Botswana | Desperados Sultaana | |
| Sultaanas Ellieanna | 2012 | F | USA | AE | Dahman Shawaniyah | Botswana | Desperados Sultaana | 
