| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Dam | DamSire | 
|---|---|---|---|---|---|---|---|---|
| *Ziadd | 1976 | S | EYG | AE | Naeema | Ramses Fayek | ||
| Bint Farha | 1976 | F | EYG | AE | Kuhaylah Ajuz Rodan | Farha | Galal | |
| Mefdal | 1986 | S | EYG | AE | Hadban Enzahi | Marzouka | Ameer | |
| Wadeea | 1976 | F | EYG | AE | Saklawi Jidraniyah | Ferial | Anter | |
| Zoobah | 1983 | F | EYG | AE | Hadbah Enzahiyah | Bint Mabouba | Farazdac | 
