| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Dam | DamSire |
|---|---|---|---|---|---|---|---|---|
| Ar-Raad | 1958 | S | USA | AE | Dahman Shahwan | Dahma Al Zarka | Fay-El-Dine | |
| Faarad | 1960 | S | USA | AE | Dahman Shahwan | Fadba | Faddan | |
| Ms Maaroufa | 1977 | F | USA | AK | Saklawi Jidraniyah | Rockytop Bluebird | Fa-Maar | |
| Princeton Faaris | 1977 | S | USA | AE | Saklawi Jidraniyah | Black Satin | Black Sambo | |
| Princeton Gamila | 1977 | F | USA | AE | Dahman Shahwan | Shar Gemla | Negem |
