| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Dam | DamSire | 
|---|---|---|---|---|---|---|---|---|
| Dhar Faa Halim | 1981 | S | USA | AE | Dahman Shahwan | Sar Ladunimuhan | SAR Fadl Halim | |
| Kamal Ibn Fabo | 1987 | S | USA | AK | Dahman Shahwan | Serr Beth | Ibn Fa-Serr | |
| Masada El Fahim | 1987 | S | USA | SOF | Dahman Shahwan | Masada Fay Halima | Ansata Ibn Halima | |
| Masada Fa Hannah | 1984 | F | USA | SEB | Dahmah Shahwaniyah | ASF Hannah | Roufas | |
| Masada Marana | 1988 | F | USA | AE | Dahmah Shahwaniyah | Masada Fay Halima | Ansata Ibn Halima | |
| Zahara Sabiya | 1981 | F | USA | SEB | Dahmah Shahwaniyah | Masada Serrasaada | Saafaddan | 
