| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Sire | Dam |
|---|---|---|---|---|---|---|---|---|
| Ansata Bint Sameh | 1962 | F | EYG | AE | Dahmah Shahwaniyah | Sameh | Futna | |
| Dahma II | 1950 | F | EYG | AE | Dahmah Shahwaniyah | Nazeer | Futna | |
| Fagir | 1955 | S | EYG | AE | Dahman Shahwan | Nazeer | Futna | |
| Fattan | 1960 | S | EYG | AE | Dahman Shahwan | Sid Abouhom | Futna | |
| Ghazalahh | 1951 | F | EYG | AE | Dahmah Shahwaniyah | Mashhour | Bint Farida | |
| Halima | 1944 | F | EYG | AE | Dahmah Shahwaniyah | Sheikh El Arab | Ragia | |
| Helwa | 1940 | F | EYG | AE | Dahmah Shahwaniyah | Hamran II | Bint Farida |
