| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Dam | DamSire |
|---|---|---|---|---|---|---|---|---|
| Ahroufa | 1969 | F | USA | SEB | Saklawi Jidraniyah | Bah Roufa | Fabah | |
| AK Bint Maarena | 1973 | F | USA | AE | Saklawi Jidraniyah | Maarena | Fabah | |
| Amir Ibn Faserr | 1978 | S | USA | SEB | Dahman Shahwan | Sera Beth | Fa-Serr | |
| Bint Hannah | 1967 | F | USA | AE | Dahman Shahwan | Hannah | Fabah | |
| Bint Ibn Faserr | 1978 | F | USA | Saklawi Jidraniyah | Bahrou | Fabah | ||
| Fa Asar | 1977 | S | USA | SEB | Dahman Shahwan | Serasabba | Fabah | |
| Fa El Sabba | 1975 | F | USA | SEB | Dahmah Shahwaniyah | El Sabba | Ansata AbbasPasha | |
| Henretta | 1964 | F | USA | SEB | Dahmah Shahwaniyah | Faaba | Fadl | |
| Henrietta | 1965 | F | USA | SEB | Dahmah Shahwaniyah | Faaba | Fadl | |
| Midbar Fa Rabdan | 1973 | S | USA | SEB | Saklawi JidranIbn Su | Aroufina | Fabah | |
| Roufah | 1962 | F | USA | AK | Saklawi Jidraniyah | Bah Roufa | Fabah | |
| Ser Habba | 1969 | F | USA | SEB | Dahmah Shahwaniyah | Fa-Habba | Fadl | |
| Serabaar | 1970 | S | USA | SEB | Dahman Shahwan | Serabah | Fabah | |
| Sereneh | 1968 | F | USA | SEB | Dahmah Shahwaniyah | Serr Abba | Fa-Serr | |
| Serr Beth | 1975 | F | USA | SEB | Dahmah Shahwaniyah | Sera Beth | Fa-Serr | |
| Serr Maariner | 1970 | S | USA | SEB | Saklawi Jidran | Maarena | Fabah | |
| Serr Rou | 1975 | S | USA | SEB | Saklawi JidranIbn Su | Bahrou | Fabah | |
| Waseem Ibn Bahrou | 1976 | S | USA | SOF | Saklawi Jidran | Bahrou | Fabah |
