| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Dam | DamSire | 
|---|---|---|---|---|---|---|---|---|
| Roulett | 1978 | F | USA | SEB | Saklawi Jidraniyah | Roulena | Fabah | |
| Fa Mahrouf | 1985 | F | USA | SEB | Dahmah Shahwaniyah | Bint Bahretta | Serr Rou | |
| Faydin | 1979 | S | USA | SEB | Saklawi Jidran | Roufina | Fa-Serr | |
| Ibn Mahrouf | 1977 | S | USA | SEB | Dahman Shahwan | Serr Abba | Fa-Serr | |
| Maahroufa | 1987 | F | USA | SEB | Saklawi Jidraniyah | Bint Ibn Faserr | Ibn Fa-Serr | |
| Mah Deluque | 1982 | S | USA | SEB | Dahman Shahwan | Bah Habba | Fabah | |
| Mah Hab | 1980 | S | USA | SEB | Dahman Shahwan | Bah Habba | Fabah | 
