| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Dam | DamSire |
|---|---|---|---|---|---|---|---|---|
| Bint Mabrouka | 1947 | F | EYG | AE | Saklawi Jidraniyah | Mabrouka | Desert Bred | |
| Ebeda | 1949 | F | EYG | AE | Dahman Shahwan | Obeya | Mekdam | |
| Ghandoura El Saghira | 1950 | F | EYG | AE | Kuhaylah | Ghorra | Hamdan | |
| Mahfouz | 1948 | S | EYG | AE | Obayan Umm Jurays | Mahfouza | Hamdan | |
| Nadia | 1947 | F | EYG | AE | Kuhaylah | Nafaa | An Abayyan Sheifi | |
| Rayana | 1949 | F | EYG | AE | Saklawi Jidraniyah | Rateeba | El Moez |
