| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Sire | Dam | 
|---|---|---|---|---|---|---|---|---|
| Ali Saroukh | 1994 | S | USA | AE | Dahman Shahwan | Ruminaja Ali | Glorietasayonaara | |
| Aliashahm RA | 1985 | F | USA | AE | Hadbah Enzahiyah | Ruminaja Ali | Glorieta Zaarina | |
| Aswad Shahwan BWA | 2001 | M | USA | SOF | HADBAN ENZAHIYA | Amir Seralim Bwa | Glorieta Rabdania | |
| Imperial Immarouf | 1985 | S | USA | AE | Dahman Shahwan | Ansata Imperial | Glorieta Maarqesa | |
| Rabdania Bwa | 2001 | F | USA | SOF | Hadbah Enzahiyah | Amir Seralim Bwa | Glorieta Rabdania | |
| Zurhara Dalima | 199X | F | USA | SOF | Hadbah Enzahiyah | Masada El Shahwan | Glorieta Dalima | 
