| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Sire | Dam |
|---|---|---|---|---|---|---|---|---|
| AK Monaroufa | 1971 | F | USA | AE | Dahmah Shahwaniyah | Roufas | AlNahr Mona Lisa | |
| AK Serrmonietta | 1976 | F | USA | AE | Ibn Moniet El Nefous | Al Nahr Serroya | ||
| AK Sudan Moniet | 1974 | S | USA | AE | Dahman Shahwan | Ansata Ibn Sudan | AlNahr Mona Lisa | |
| Bay Halima | 1972 | S | USA | AE | Dahman Shahwan | Ansata Ibn Halima | AlNahr Mona Lisa | |
| MA Alishah | 1985 | S | USA | AE | Dahman Shahwan | Ruminaja Ali | AK Shahgat | |
| Princess Shamira | 1983 | F | USA | AE | Dahmah Shahwaniyah | TheEgyptianPrince | AK Shahgat | |
| Ser-Rom | 1972 | S | USA | AE | Dahman Shahwan | AN Monte Carlo | Al Nahr Serroya | |
| Serruffas | 1971 | S | USA | AE | Dahman Shahwan | Roufas | Al Nahr Serroya |
