| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Dam | DamSire | 
|---|---|---|---|---|---|---|---|---|
| Gabriella KA | 2002 | F | USA | AE | Dahmah Shahwaniyah | DB Shahlaha | Shakhs | |
| Makhiavelli KA | 2004 | S | USA | AE | Saklawi Jidran | KA Sultan Kasmira | RA Jahim | |
| Marzoukh | 2007 | S | USA | AE | Saklawi | Marquis Jewell | Marquis 1 | |
| Naadir KA | 2011 | S | USA | AE | Saklawi Jidran | Isabella Ka | Marquis 1 | |
| Sultans Diva BCR | 2006 | F | USA | AK | Koheilan Rodaniyah | KA Sultan Raqwa | Raquin RA | 
