| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Dam | DamSire | 
|---|---|---|---|---|---|---|---|---|
| Calypso Dance | 1994 | S | USA | AE | Hadban Enzahi | Antigua Dance | Ruminaja Bahjat | |
| Georgia KA | 1999 | F | USA | AE | Dahman Shahwan | DB Shahlaha | Shakhs | |
| Khalehla | 199X | F | USA | AE | Dahmah Shahwaniyah | Waseela | Wahag | |
| Makhnificent KA | 1995 | S | USA | AE | Saklawi Jidran | Star Bint Hafiza | Ibn Dahmahn | |
| Marquis 1 | 1993 | S | USA | AE | Hadban Enzahi | Antigua Dance | Ruminaja Bahjat | |
| Nagsous | 1992 | S | USA | AE | Hadban Enzahi | Nagliah | Ibn Hafiza | |
| NC Matala | 199X | F | USA | AE | Dahmah Shahwaniyah | Mosaada | Asaad | |
| Neils Creek Lulee | 1986 | F | CAN | AE | Dahmah Shahwaniyah | Waseela | Wahag | 
