| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Sire | Dam | 
|---|---|---|---|---|---|---|---|---|
| AK Tal Pasha | 1981 | F | USA | AE | Kuhaylan | Ansata AbbasPasha | Talnoa | |
| El Arousa | 1970 | F | EYG | AE | Kuhaylah Ajuz Rodan | Ibn Shahrzada | Lateefa II | |
| Kameela | 1974 | F | EYG | AE | Saklawi I | Waseem | Set Abouhom | |
| Nesma | 1969 | F | EYG | AE | Kuhaylah Ajuz Rodan | Gassir | Set Abouhom | |
| Set Husen | 1971 | F | EYG | AE | Kuhaylah Ajuz Rodan | Tuhotmos | Set Abouhom | |
| Tal Raquin | 1987 | F | USA | AE | Kuhaylah Ajuz Rodan | Raquin RA | Talnoa | |
| Tareefah | 1973 | F | EYG | AE | Kuhaylah Ajuz Rodan | Sarwat | Lateefa II | |
| White Diamonds | 1991 | F | USA | AE | Kuhaylah Ajuz Rodan | TheEgyptianPrince | Talnoa | 
