| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Dam | DamSire |
|---|---|---|---|---|---|---|---|---|
| AF Neper | 1993 | S | BRZ | AE | Dahman Shahwan | AK Farida | Morafic | |
| Bint Ibn Talal | 1987 | F | USA | AE | Dahmah Shahwaniyah | Morgana | Morafic | |
| HT Mi Tamna | 1993 | F | BRZ | AE | Dahmah Shahwaniyah | DW Mi Moniet | Ibn Moniet El Nefous | |
| Kesba Al Hajjeh | 1993 | F | BRZ | AE | Dahmah Shahwaniyah | AK Dakhtara | Ibn Dahmahn | |
| Najelah Sis | 1992 | F | BRZ | AE | Hadbah Enzahiyah | AK Sabiyeh | Ibn Moniet El Nefous | |
| Shamat | 1983 | S | USA | AE | Kuhaylan Ajuz Rodan | Talshamah | Talal | |
| Taladiea | 1987 | F | USA | AE | Kuhaylah Ajuz Rodan | Wadiea | Morafic | |
| Talana | 1991 | F | BRZ | AE | Dahmah Shahwaniyah | Sulkana | Kanas | |
| Tassy Sis | 1993 | F | BRZ | AE | Saklawiyah | Shamilaa | Shaikh Al Badi | |
| TS Kezan | 1992 | S | BRZ | AE | Hadban Enzahi | Glenglade Tia | Ansata El Naseri |
