| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Sire | DamSire | 
|---|---|---|---|---|---|---|---|---|
| Gamila | 1969 | F | EYG | AE | Saklawi Jidraniyah | Ramses Fayek | El Sareei | |
| Gamila | 1969 | F | DE | Ramses Fayek | El Sareei | |||
| Shooani | 1972 | F | USA | AE | Saklawi Jidraniyah | Khofo | El Sareei | |
| Shoofizo | 1980 | M | EYG | AE | Saklawi Jidran | Ibn Hafiza | El Sareei | |
| Talooa | 1973 | F | USA | AE | Saklawi Jidraniyah | Talal | El Sareei | |
| Talshooa | 1974 | F | USA | AE | Saklawi Jidraniyah | Talal | El Sareei | 
