| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Sire | Dam |
|---|---|---|---|---|---|---|---|---|
| Amida | 1913 | F | UK | AK | Ubayyah Sharrakiyah | Ibn Yashmak | Ajramieh | |
| Bint Rissala | 1920 | F | UK | AE | Kuhaylah Ajuz Rodan | Ibn Yashmak | Risala | |
| Hamran | 1915 | S | UK | AE | Saklawi Jidran | Berk | Hamasa | |
| Narda II | 1902 | F | UK | AC | Kuhaylah Da'janiyah | Rejeb | Narghileh | |
| Nasik | 1908 | S | UK | AB | Kuhaylan | Rijm | Narghileh | |
| Nessima | 1909 | F | UK | AB | Kuhaylah Da'janiyah | Rijm | Narghileh | |
| Rangha | 1911 | F | UK | Kuhaylah Ajuz Rodan | Berk | Rabla | ||
| Rasim | 1906 | S | UK | AE | Kuhaylan Ajuz Rodan | Feysul | Risala | |
| Rijma | 1911 | F | UK | AK | Kuhaylah Ajuz Rodan | Rijm | Risala |
