| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Dam | DamSire | 
|---|---|---|---|---|---|---|---|---|
| Ahadd | 1977 | S | USA | AE | Saklawiyah | Fayette | Ansata AbbasPasha | |
| AK Atila | 1985 | F | USA | AE | Saklawi Jidraniyah | AK Khatila | AK Al Hameed | |
| Asaddia | 1977 | F | USA | AE | Saklawi Jidraniyah | Dameetha | Mohssen | |
| Belbowrie Asadya | 1979 | F | USA | AE | Jemil El Kebir | Kameela | Waseem | |
| Morsada | 1982 | F | USA | AE | Dahmah Shahwaniyah | Morgana | Morafic | |
| Ramses Es Shams | 1975 | S | USA | AE | Dahman Shahwan | Ramses Nefer Tari | Ramses Fayek | |
| Shoala | 1979 | F | USA | AE | Saqlawiyah | Doha | Ibn Hamama | 
