| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Dam | DamSire |
|---|---|---|---|---|---|---|---|---|
| Antaja | 1972 | F | USA | AE | Kuhaylah Ajuz Rodan | Moradil | Morafic | |
| Bakheeta | 1973 | F | USA | AE | Dahman Shahwan | Nama | Morafic | |
| Bint Sammara | 1973 | F | USA | AE | Kuhaylah | Sammara | Morafic | |
| Dameetha | 1973 | F | USA | AE | Saklawi Jidraniyah | Illaila | Morafic | |
| El Sattaar | 1972 | S | USA | AE | Kuhaylan | Sammara | Morafic | |
| Katourah | 1977 | F | USA | AE | Dahman Shahwan | Nourah | Ansata Ibn Halima | |
| KP Bint Mohssen | 197X | F | DE | AE | Dahmah Shahwaniyah | KP Mofida | Idrees | |
| Nefisaan | 1972 | S | USA | AE | Dahman Shahwan | Bint Nefisaa | Nazeer | |
| Royal Gemm | 1976 | F | USA | AE | Kuhaylah Ajuz Rodan | Hekmat | Anter |
