| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Dam | DamSire | 
|---|---|---|---|---|---|---|---|---|
| Ibn Saafaddan | 1976 | S | USA | SEB | Daal Aba | Daaldan | ||
| Masada El Aba | 1974 | F | USA | AE | Dahmah Shahwaniyah | Daal Aba | Daaldan | |
| Masada Saabellah | 1974 | F | USA | AE | Dahmah Shahwaniyah | Belle Echo | Bel Gordas | |
| Masada Saafaana | 1975 | F | USA | AE | Dahmah Shahwaniyah | Mist Aana | Hallany Mistanny | |
| Masada Serrasaada | 1973 | F | USA | SEB | Dahmah Shahwaniyah | Daal Aba | Daaldan | 
