| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Sire | Dam | 
|---|---|---|---|---|---|---|---|---|
| DSA Ibn Sir | 1986 | S | USA | Ser Serr Rou | Saud El Ebony | |||
| Hu Ikarimaana | 2013 | F | USA | AE | Imaann | Hu Saudera | ||
| Hu Saud Amarra | 2021 | F | USA | AE | Hu El Hatal | Hu Saudera | ||
| Hu Saud Amirr | 2024 | S | USA | AE | Hu Shameer | Hu Saudera | ||
| Hu Saud El Sharifa | 2020 | F | USA | AE | Hu El Hatal | Hu Saudera | ||
| Hu Saud Halimma | 2014 | F | USA | AE | Dahmah Shahwaniyah | Imaann | Hu Saudera | |
| Hu Shaimaana | 2010 | F | USA | Imaann | Hu Saudera | |||
| Hu Shamarra Lace | 2011 | F | USA | Hu Shameer | Hu Egyptian Lace | |||
| LGR Anisah | 2008 | F | USA | AE | Saklawi Jidraniyah | Extremely Shai | To Shalameer | |
| Ruala Fanisa | 1985 | F | USA | AE | Dahmah Shahwaniyah | Serhabbas | Saud El Nafisa | |
| Ruala Fay Haliya | 1988 | F | USA | AE | Dahmah Shahwaniyah | Serhabbas | Saud El Nafisa | 
